Rays of Belief IPO
IPO Key Details
Price Band
To be updated
Face Value
₹10 per share
Fresh Issue
52,30,000 shares (agg. up to ₹[.] Cr)
Total Issue Size
52,30,000 shares (agg. up to ₹[.] Cr)
Issue Type
Bookbuilding IPO
Exchange
BSE, NSE
Important Dates
IPO Open Date
Tue, Sep 1, 2026
IPO Close Date
Thu, Sep 3, 2026
Allotment Date
Fri, Sep 4, 2026
Listing Date
Tue, Sep 8, 2026
Rays of Belief Limited — company overview pending.
About the Company
⚠️ TODO — write from the RHP once uploaded. Do not copy from any website.
Company Strengths
⚠️ TODO — write from the RHP once uploaded.
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
| 1 | Company Learning Centres and Company Learning Centres in partnership with Licensed Professionals | 26.88 |
| 2 | School Collaboration Centres | 5.54 |
| 3 | Centre for Excellence and Research | 2.45 |
| 4 | Upskilling Academy | 2.05 |
| 5 | Technology (hardware) costs | 4.44 |
| 6 | Expenditure for lease payments for existing centres in India | 14.45 |
| 7 | Investment in Subsidiary, Moms Belief US Inc., for making lease / license payments for existing centres in the USA | 10.13 |
| 8 | Expenditure for brand awareness and inclusive outreach programs | 10.21 |
| 9 | Funding inorganic growth through unidentified acquisition and General corporate purposes | |
| Total | 76.15 |
Financial Performance
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
| Assets | 50.89 | 26.12 | 12.89 |
| Total Income | 82.06 | 36.54 | 30.76 |
| Profit After Tax | 4.96 | 5.88 | 0.85 |
| EBITDA | 11.91 | 3.02 | 1.49 |
| NET Worth | 30.81 | 15.02 | 5.78 |
| Reserves and Surplus | 15.22 | 14.70 | 5.47 |
| Total Borrowing | 3.61 | 4.36 | |
| Amount in ₹ Crore |
GMP Today
⚠️ TODO — pull the current GMP figure once available.
IPO Reservation
| Investor Category | Shares |
| QIB | Not less than 75% of the Issue size |
| Retail | Not more than 10% of the Issue |
| NII | Not more than 15% of the Issue |
Promoter Holding
⚠️ TODO — write from the RHP once uploaded.
Lead Managers
- Mefcom Capital Markets Ltd.
Registrar and IPO Status
Registrar: Kfin Technologies Ltd.
Key Risk Factors
⚠️ TODO — write from the RHP once uploaded.
Frequently Asked Questions
⚠️ TODO — write from the RHP once uploaded.
Disclaimer
This page is meant only for informational and educational purposes. IPO investments are subject to market risks. Investors should read the DRHP/RHP and final offer document carefully and consult a financial advisor before making any investment decision.