Milky Mist Dairy Food IPO
IPO Key Details
Price Band
₹133 to ₹140
Face Value
₹2 per share
Fresh Issue
10,20,14,622 shares (agg. up to ₹1,428 Cr)
Total Issue Size
11,09,43,192 shares (agg. up to ₹1,553 Cr)
Issue Type
Bookbuilding IPO
Exchange
BSE, NSE
Important Dates
IPO Open Date
Tue, Aug 11, 2026
IPO Close Date
Thu, Aug 13, 2026
Allotment Date
Fri, Aug 14, 2026
Listing Date
Tue, Aug 18, 2026
Milky Mist Dairy Food Limited — company overview pending.
About the Company
⚠️ TODO — write from the RHP once uploaded. Do not copy from any website.
Company Strengths
⚠️ TODO — write from the RHP once uploaded.
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
| 1 | Repayment/ prepayment, in full or in part, of certain outstanding borrowings availed by Company | 496.86 |
| 2 | Financing the capital expenditure requirements in relation to the expansion and modernisation of Perundurai Manufacturing Facility | 469.24 |
| 3 | Deployment of visi coolers, ice cream freezers and chocolate coolers | 155.31 |
| 4 | General corporate purposes | 206.62 |
| 5 | Issue Expenses | 108.72 |
| Total | 1,436.75 |
Financial Performance
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
| Assets | 2,676.46 | 2,150.59 | 1,606.26 |
| Total Income | 3,145.01 | 2,354.79 | 1,826.86 |
| Profit After Tax | 127.01 | 46.07 | 19.44 |
| EBITDA | 435.22 | 310.35 | 222.33 |
| NET Worth | 378.00 | 242.77 | 197.05 |
| Reserves and Surplus | 333.55 | 199.23 | 278.04 |
| Total Borrowing | 1,671.85 | 1,376.38 | 1,036.72 |
| Amount in ₹ Crore |
GMP Today
⚠️ TODO — pull the current GMP figure once available.
IPO Reservation
| Investor Category | Shares | % of Net Issue | % of Total Issue | Max Allottees |
| QIB | 5,53,92,855 | 50.00% | 49.93% | NA |
| − Anchor Investor | 3,32,35,713 | 29.96% | NA | |
| − QIB (Ex. Anchor) | 2,21,57,142 | 19.97% | NA | |
| NII (HNI) | 1,66,17,857 | 15.00% | 14.98% | NA |
| − bNII > ₹10L | 1,10,78,572 | 9.99% | 7,395 | |
| − sNII < ₹10L | 55,39,285 | 4.99% | 3,697 | |
| Retail | 3,87,75,000 | 35.00% | 34.95% | 3,62,383 |
| Preferential Reservations | ||||
| Employee | 1,57,480 | 0.14% | NA | |
| Total | 11,09,43,192 | 100.00% | 100.00% |
Promoter Holding
⚠️ TODO — write from the RHP once uploaded.
Lead Managers
- JM Financial Ltd.
- Axis Capital Ltd.
- IIFL Capital Services Ltd.
Registrar and IPO Status
Registrar: Kfin Technologies Ltd.
Key Risk Factors
⚠️ TODO — write from the RHP once uploaded.
Frequently Asked Questions
⚠️ TODO — write from the RHP once uploaded.
Disclaimer
This page is meant only for informational and educational purposes. IPO investments are subject to market risks. Investors should read the DRHP/RHP and final offer document carefully and consult a financial advisor before making any investment decision.