Horizon Industrial Parks IPO
IPO Key Details
Price Band
₹57 to ₹60
Face Value
₹10 per share
Fresh Issue
43,34,09,090 shares (agg. up to ₹2,600 Cr)
Total Issue Size
43,34,09,090 shares (agg. up to ₹2,600 Cr)
Issue Type
Bookbuilding IPO
Exchange
BSE, NSE
Important Dates
IPO Open Date
Mon, Aug 17, 2026
IPO Close Date
Wed, Aug 19, 2026
Allotment Date
Thu, Aug 20, 2026
Listing Date
Mon, Aug 24, 2026
Horizon Industrial Parks Limited — company overview pending.
About the Company
⚠️ TODO — write from the RHP once uploaded. Do not copy from any website.
Company Strengths
⚠️ TODO — write from the RHP once uploaded.
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
| 1 | Repayment and/or prepayment, in part or full, of certain borrowings availed by the company and Certain wholly owned Subsidiaries of Company, namely Bagur Logistics Park Pvt.Ltd., Embassy Industrial Park Hosur Pvt.Ltd., Farukhnagar Logistics Parks LLP, FRK II Industrial Park Pvt.Ltd., Goodluck Buildtech Pvt.Ltd., ILV Distripark Pvt.Ltd., ILV Distripark (MWC) Pvt.Ltd., Jindpur Industrial Park Pvt.Ltd., Kalina Warehousing Pvt.Ltd., Lakshmi | 2,250.00 |
| 2 | General Corporate Purposes | |
| Total | 2,250.00 |
Financial Performance
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
| Assets | 13,495.13 | 9,851.54 | 4,993.18 |
| Total Income | 767.84 | 439.35 | 245.52 |
| Profit After Tax | -203.65 | -178.78 | -162.21 |
| EBITDA | 607.80 | 339.12 | 151.51 |
| NET Worth | 4,676.16 | 122.00 | 266.95 |
| Reserves and Surplus | 3,214.54 | -530.09 | -334.75 |
| Total Borrowing | 6,884.34 | 7,009.11 | 3,688.21 |
| Amount in ₹ Crore |
GMP Today
⚠️ TODO — pull the current GMP figure once available.
IPO Reservation
| Investor Category | Shares | % of Net Issue | % of Total Issue | Max Allottees |
| QIB | 32,44,31,819 | 75.00% | 74.86% | NA |
| − Anchor Investor | 19,46,25,000 | 44.91% | NA | |
| − QIB (Ex. Anchor) | 12,98,06,819 | 29.95% | NA | |
| NII (HNI) | 6,48,86,363 | 15.00% | 14.97% | NA |
| − bNII > ₹10L | 4,32,57,576 | 9.98% | 12,359 | |
| − sNII < ₹10L | 2,16,28,788 | 4.99% | 6,179 | |
| Retail | 4,32,57,576 | 10.00% | 9.98% | 1,73,030 |
| Preferential Reservations | ||||
| Employee | 8,33,332 | 0.19% | NA | |
| Total | 43,34,09,090 | 100.00% | 100.00% |
Promoter Holding
⚠️ TODO — write from the RHP once uploaded.
Lead Managers
- JM Financial Ltd.
- Axis Capital Ltd.
- IIFL Capital Services Ltd.
- SBI Capital Markets Ltd.
- 360 One WAM Ltd.
Registrar and IPO Status
Registrar: Kfin Technologies Ltd.
Key Risk Factors
⚠️ TODO — write from the RHP once uploaded.
Frequently Asked Questions
⚠️ TODO — write from the RHP once uploaded.
Disclaimer
This page is meant only for informational and educational purposes. IPO investments are subject to market risks. Investors should read the DRHP/RHP and final offer document carefully and consult a financial advisor before making any investment decision.