Aegeus Technologies IPO
IPO Key Details
Price Band
₹100 to ₹105
Face Value
₹10 per share
Fresh Issue
19,33,200 shares (agg. up to ₹20 Cr)
Total Issue Size
22,58,400 shares (agg. up to ₹24 Cr)
Issue Type
Bookbuilding IPO
Exchange
BSE SME
Important Dates
IPO Open Date
Tue, Aug 4, 2026
IPO Close Date
Thu, Aug 6, 2026
Allotment Date
Fri, Aug 7, 2026
Listing Date
Tue, Aug 11, 2026
Aegeus Technologies Limited — company overview pending.
About the Company
⚠️ TODO — write from the RHP once uploaded. Do not copy from any website.
Company Strengths
⚠️ TODO — write from the RHP once uploaded.
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
| 1 | Investment in Product Development | 2.86 |
| 2 | Funding Capital Expenditure towards Setting up of Manufacturing Facility through Purchase of Land and Civil Works. | 5.74 |
| 3 | To meet out the expenses for Working Capital to fund business growth | 8.00 |
| 4 | General Corporate Purposes | 3.55 |
| 5 | Issue Expenses | 3.56 |
| Total | 23.71 |
Financial Performance
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
| Assets | 39.36 | 22.09 | 13.56 |
| Total Income | 41.22 | 21.90 | 15.28 |
| Profit After Tax | 4.02 | 1.39 | 0.93 |
| EBITDA | 6.48 | 3.13 | 1.66 |
| NET Worth | 15.40 | 11.42 | 5.83 |
| Reserves and Surplus | 9.28 | 5.30 | 5.82 |
| Total Borrowing | 11.93 | 4.10 | 4.16 |
| Amount in ₹ Crore |
GMP Today
⚠️ TODO — pull the current GMP figure once available.
IPO Reservation
| Investor Category | Shares | % of Net Issue | % of Total Issue |
| QIB | 9,64,800 | 49.91% | 42.72% |
| − Anchor Investor | 5,72,400 | 25.35% | |
| − QIB (Ex. Anchor) | 3,92,400 | 17.38% | |
| NII (HNI) | 2,91,600 | 15.08% | 12.91% |
| − bNII > ₹10L | 1,94,400 | 8.61% | |
| − sNII < ₹10L | 97,200 | 4.30% | |
| Retail | 6,76,800 | 35.01% | 29.97% |
| Firm Reservations | |||
| Market Maker | 3,25,200 | 14.40% | |
| Total | 22,58,400 | 100.00% | 100.00% |
Promoter Holding
⚠️ TODO — write from the RHP once uploaded.
Lead Managers
- Turnaround Corporate Advisors Pvt.Ltd.
Registrar and IPO Status
Registrar: Skyline Financial Services Pvt.Ltd.
Key Risk Factors
⚠️ TODO — write from the RHP once uploaded.
Frequently Asked Questions
⚠️ TODO — write from the RHP once uploaded.
Disclaimer
This page is meant only for informational and educational purposes. IPO investments are subject to market risks. Investors should read the DRHP/RHP and final offer document carefully and consult a financial advisor before making any investment decision.