Complete Sports & Management India IPO
IPO Key Details
Price Band
To be updated
Face Value
₹10 per share
Fresh Issue
52,70,000 shares (agg. up to ₹[.] Cr)
Total Issue Size
55,50,000 shares (agg. up to ₹[.] Cr)
Issue Type
Bookbuilding IPO
Exchange
BSE SME
Important Dates
IPO Open Date
Fri, Aug 28, 2026
IPO Close Date
Tue, Sep 1, 2026
Allotment Date
Wed, Sep 2, 2026
Listing Date
Fri, Sep 4, 2026
Complete Sports & Management India Limited — company overview pending.
About the Company
⚠️ TODO — write from the RHP once uploaded. Do not copy from any website.
Company Strengths
⚠️ TODO — write from the RHP once uploaded.
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
| 1 | Funding the capital expenditure requirements of the Company towards the purchase of gaming equipment and other capital equipment, including computers, printers and software, equipment and tools, and CCTV and safety equipment, for its existing warehouse located at Bhiwandi, Maharashtra. | 39.88 |
| 2 | Funding the capital expenditure requirements of the Company towards the setting up of the 'Duckpin – The Bowling Bistro' entertainment centre in Mumbai, Maharashtra. | 8.09 |
| 3 | Repayment and/or prepayment, in full or in part, of certain outstanding borrowings availed by the Company from banks and financial institutions | 11.50 |
| 4 | General Corporate Purpose | |
| Total | 59.47 |
Financial Performance
| Period Ended | 31 Mar 2026 | 31 Mar 2025 |
| Assets | 83.26 | 69.78 |
| Total Income | 118.76 | 111.42 |
| Profit After Tax | 18.18 | 11.41 |
| Reserves and Surplus | 27.71 | 24.57 |
| Total Borrowing | 8.99 | 2.19 |
| Amount in ₹ Crore |
GMP Today
⚠️ TODO — pull the current GMP figure once available.
IPO Reservation
| Investor Category | Shares | % of Net Issue | % of Total Issue |
| QIB | 26,32,000 | 49.94% | 47.42% |
| − Anchor Investor | 15,79,000 | 28.45% | |
| − QIB (Ex. Anchor) | 10,53,000 | 18.97% | |
| NII (HNI) | 7,92,000 | 15.03% | 14.27% |
| − bNII > ₹10L | 5,28,000 | 9.51% | |
| − sNII < ₹10L | 2,64,000 | 4.76% | |
| Retail | 18,46,000 | 35.03% | 33.26% |
| Firm Reservations | |||
| Market Maker | 2,80,000 | 5.05% | |
| Total | 55,50,000 | 100.00% | 100.00% |
Promoter Holding
⚠️ TODO — write from the RHP once uploaded.
Lead Managers
- Smart Horizon Capital Advisors Pvt.Ltd.
Registrar and IPO Status
Registrar: Bigshare Services Pvt.Ltd.
Key Risk Factors
⚠️ TODO — write from the RHP once uploaded.
Frequently Asked Questions
⚠️ TODO — write from the RHP once uploaded.
Disclaimer
This page is meant only for informational and educational purposes. IPO investments are subject to market risks. Investors should read the DRHP/RHP and final offer document carefully and consult a financial advisor before making any investment decision.