Shiprocket IPO
IPO Key Details
Price Band
₹92 to ₹97
Face Value
₹10 per share
Fresh Issue
9,12,99,203 shares (agg. up to ₹886 Cr)
Total Issue Size
16,67,61,566 shares (agg. up to ₹1,617 Cr)
Issue Type
Bookbuilding IPO
Exchange
BSE, NSE
Important Dates
IPO Open Date
Wed, Aug 12, 2026
IPO Close Date
Fri, Aug 14, 2026
Allotment Date
Mon, Aug 17, 2026
Listing Date
Wed, Aug 19, 2026
Shiprocket Limited — company overview pending.
About the Company
⚠️ TODO — write from the RHP once uploaded. Do not copy from any website.
Company Strengths
⚠️ TODO — write from the RHP once uploaded.
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
| 1 | Investment in the growth of Shiprockets platforms-Investment in marketing initiatives primarily for Emerging Business and for Core Business | 365.60 |
| 2 | Investment in marketing initiatives primarily for the Emerging Business and for the Core Business | 205.80 |
| 3 | Investment in technology infrastructure and capabilities primarily for the Emerging Business and for the Core Business | 159.80 |
| 4 | Repayment / prepayment, in full or in part, of certain borrowings availed of by the Company including payment of the interest accrued thereon | 210.00 |
| 5 | Funding inorganic growth through unidentified acquisitions and general corporate purposes | 249.40 |
| 6 | Issue Expenses | 112.13 |
| Total | 1,302.72 |
Financial Performance
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
| Assets | 2,504.77 | 2,308.62 | 2,051.22 |
| Total Income | 2,077.42 | 1,674.82 | 1,357.83 |
| Profit After Tax | -79.25 | -74.45 | -595.18 |
| EBITDA | -16.56 | -17.16 | -495.89 |
| NET Worth | 1,524.29 | 1,491.23 | 1,284.16 |
| Total Borrowing | 242.01 | 244.67 | 213.28 |
| Amount in ₹ Crore |
GMP Today
⚠️ TODO — pull the current GMP figure once available.
IPO Reservation
| Investor Category | Shares | % of Net Issue | % of Total Issue | Max Allottees |
| QIB | 12,49,85,948 | 75.00% | 74.95% | NA |
| − Anchor Investor | 7,49,91,568 | 44.97% | NA | |
| − QIB (Ex. Anchor) | 4,99,94,380 | 29.98% | NA | |
| NII (HNI) | 2,49,97,189 | 15.00% | 14.99% | NA |
| − bNII > ₹10L | 1,66,64,793 | 9.99% | 7,729 | |
| − sNII < ₹10L | 83,32,396 | 5.00% | 3,864 | |
| Retail | 1,66,64,793 | 10.00% | 9.99% | 1,08,212 |
| Preferential Reservations | ||||
| Employee | 1,13,636 | 0.07% | NA | |
| Total | 16,67,61,566 | 100.00% | 100.00% |
Promoter Holding
⚠️ TODO — write from the RHP once uploaded.
Lead Managers
- Axis Capital Ltd.
- BOFA Securities India Ltd.
- JM Financial Ltd.
- Kotak Mahindra Capital Co.Ltd.
Registrar and IPO Status
Registrar: Kfin Technologies Ltd.
Key Risk Factors
⚠️ TODO — write from the RHP once uploaded.
Frequently Asked Questions
⚠️ TODO — write from the RHP once uploaded.
Disclaimer
This page is meant only for informational and educational purposes. IPO investments are subject to market risks. Investors should read the DRHP/RHP and final offer document carefully and consult a financial advisor before making any investment decision.