Behari Lal Engineering IPO
IPO Key Details
Price Band
₹271 to ₹285
Face Value
₹10 per share
Fresh Issue
32,63,157 shares (agg. up to ₹93 Cr)
Total Issue Size
1,05,83,158 shares (agg. up to ₹302 Cr)
Issue Type
Bookbuilding IPO
Exchange
BSE, NSE
Important Dates
IPO Open Date
Wed, Aug 12, 2026
IPO Close Date
Fri, Aug 14, 2026
Allotment Date
Mon, Aug 17, 2026
Listing Date
Wed, Aug 19, 2026
Behari Lal Engineering Limited — company overview pending.
About the Company
⚠️ TODO — write from the RHP once uploaded. Do not copy from any website.
Company Strengths
⚠️ TODO — write from the RHP once uploaded.
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
| 1 | Funding capital expenditure requirement for purchase and installation of new equipment / machinery (including computers, printers and computer peripherals) along with civil work for such installation at Manufacturing Facility 1 | 19.59 |
| 2 | purchase and installation of new roof-top solar panels at Manufacturing Facility 1 | 3.40 |
| 3 | purchase and installation of new equipment / machinery along with civil work for such installation at Manufacturing Facility 2 | 36.65 |
| 4 | purchase and installation of new roof-top solar panels at Manufacturing Facility 2 | 3.40 |
| 5 | Repayment and/ or pre-payment, in full or part, of certain borrowings availed by the Company | 0.57 |
| 6 | General Corporate Purposes | 19.06 |
| 7 | Issue Expenses | 31.97 |
| Total | 114.64 |
Financial Performance
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
| Assets | 367.87 | 295.98 | 262.08 |
| Total Income | 546.52 | 516.30 | 449.96 |
| Profit After Tax | 64.64 | 52.95 | 35.79 |
| EBITDA | 101.32 | 81.31 | 60.99 |
| NET Worth | 306.10 | 241.62 | 193.66 |
| Reserves and Surplus | 267.06 | 233.81 | 186.13 |
| Total Borrowing | 17.78 | 7.58 | 41.21 |
| Amount in ₹ Crore |
GMP Today
⚠️ TODO — pull the current GMP figure once available.
IPO Reservation
| Investor Category | Shares | % of Total Issue | Max Allottees |
| QIB | 52,91,578 | 50.00% | NA |
| − Anchor Investor | 31,74,946 | 30.00% | NA |
| − QIB (Ex. Anchor) | 21,16,632 | 20.00% | NA |
| NII (HNI) | 15,87,474 | 15.00% | NA |
| − bNII > ₹10L | 10,58,316 | 10.00% | 1,453 |
| − sNII < ₹10L | 5,29,158 | 5.00% | 726 |
| Retail | 37,04,106 | 35.00% | 71,232 |
| Total | 1,05,83,158 | 100.00% |
Promoter Holding
⚠️ TODO — write from the RHP once uploaded.
Lead Managers
- Emkay Global Financial Services Ltd.
- Systematix Corporate Services Ltd.
Registrar and IPO Status
Registrar: MUFG Intime India Pvt.Ltd.
Key Risk Factors
⚠️ TODO — write from the RHP once uploaded.
Frequently Asked Questions
⚠️ TODO — write from the RHP once uploaded.
Disclaimer
This page is meant only for informational and educational purposes. IPO investments are subject to market risks. Investors should read the DRHP/RHP and final offer document carefully and consult a financial advisor before making any investment decision.