Lalithaa Jewellery Mart IPO
IPO Key Details
Price Band
₹190 to ₹201
Face Value
₹5 per share
Fresh Issue
5,97,32,655 shares (agg. up to ₹1,200 Cr)
Total Issue Size
8,46,08,276 shares (agg. up to ₹1,700 Cr)
Issue Type
Bookbuilding IPO
Exchange
BSE, NSE
Important Dates
IPO Open Date
Mon, Aug 17, 2026
IPO Close Date
Wed, Aug 19, 2026
Allotment Date
Thu, Aug 20, 2026
Listing Date
Mon, Aug 24, 2026
Lalithaa Jewellery Mart Limited — company overview pending.
About the Company
⚠️ TODO — write from the RHP once uploaded. Do not copy from any website.
Company Strengths
⚠️ TODO — write from the RHP once uploaded.
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
| 1 | Funding expenditure towards setting-up of 10 New Stores: (a) Capital expenditure for fit-outs in the nature of furniture and fixtures, equipment, IT hardware and software | 34.55 |
| 2 | Funding expenditure towards setting-up of 10 New Stores: (b) Expenditure towards inventory costs for setting up of New Stores | 998.68 |
| 3 | General corporate purposes | |
| Total | 1,033.23 |
Financial Performance
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
| Assets | 10,945.14 | 6,929.68 | 5,182.26 |
| Total Income | 25,039.80 | 16,907.88 | 16,800.62 |
| Profit After Tax | 1,009.82 | 364.73 | 359.83 |
| NET Worth | 3,033.14 | 2,028.80 | 1,667.78 |
| Reserves and Surplus | 2,679.74 | 1,675.39 | 1,552.46 |
| Total Borrowing | 1,604.14 | 949.26 | 824.18 |
| Amount in ₹ Crore |
GMP Today
⚠️ TODO — pull the current GMP figure once available.
IPO Reservation
| Investor Category | Shares | % of Net Issue | % of Total Issue | Max Allottees |
| QIB | 4,21,39,303 | 50.00% | 49.81% | NA |
| − Anchor Investor | 2,52,83,581 | 29.88% | NA | |
| − QIB (Ex. Anchor) | 1,68,55,722 | 19.92% | NA | |
| NII (HNI) | 1,26,41,791 | 15.00% | 14.94% | NA |
| − bNII > ₹10L | 84,27,861 | 9.96% | 8,135 | |
| − sNII < ₹10L | 42,13,930 | 4.98% | 4,067 | |
| Retail | 2,94,97,512 | 35.00% | 34.86% | 3,98,615 |
| Preferential Reservations | ||||
| Employee | 3,29,670 | 0.39% | NA | |
| Total | 8,46,08,276 | 100.00% | 100.00% |
Promoter Holding
⚠️ TODO — write from the RHP once uploaded.
Lead Managers
- Anand Rathi Advisors Ltd.
- Equirus Capital Ltd.
Registrar and IPO Status
Registrar: MUFG Intime India Pvt.Ltd.
Key Risk Factors
⚠️ TODO — write from the RHP once uploaded.
Frequently Asked Questions
⚠️ TODO — write from the RHP once uploaded.
Disclaimer
This page is meant only for informational and educational purposes. IPO investments are subject to market risks. Investors should read the DRHP/RHP and final offer document carefully and consult a financial advisor before making any investment decision.